COMMAND AND STAFF
Commanding General
11 Aug 44 | Maj. Gen. Harry J. Malony |
Assistant Division Commander
11 Aug 44 | Brig. Gen. Henry B. Cheadle |
Artillery Commander
11 Aug 44 | Brig. Gen. Louis Fortier
|
Chief of Staff
11 Aug 44 | Col. Earl C. Bergquist |
Assistant Chief of Staff G-1
11 Aug 44 | Lt. Col. William H. Patterson, Jr. |
Assistant Chief of Staff G-2
11 Aug 44 | Lt. Col. Robert L. Love |
27 Jan 45 | Maj. Carl H. Schofield (Acting) |
8 Apr 45 | Lt. Col. Robert L. Love |
Assistant Chief of Staff G-3
11 Aug 44 | Lt. Col. Rollin B. Durbin |
Assistant Chief of Staff G-4
11 Aug 44 | Lt. Col. John D. F. Phillips |
Assistant Chief of Staff G-5
26 Aug 44 | Maj. William K. St. Claire |
30 Oct 44 | Capt. Harry Green |
17 Dec 44 | Maj. William K. St. Claire |
1 Jan 45 | Lt. Col. William K. St. Claire |
Adjutant General
11 Aug 44 | Lt. Col. Harold MacDonald |
Commanding Officer, 301st Infantry
11 Aug 44 | Col. Roy N. Hagerty |
Commanding Officer, 302d Infantry
11 Aug 44 | Col. Earle A. Johnson |
Commanding Officer, 376th Infantry
11 Aug 44 | Col. Harold H. McClune |
22 Feb 45 | Lt. Col. Raynor E. Anderson |
14 Apr 45 | Lt. Col. John W. Gaddis |
STATISTICS
Chronology
Activated | 15 September 1942 |
Arrived ETO | 11 August 1944 |
Arrived Continent (D+91) | 5 September 1944 |
Entered Combat - First Elements | 10 September 1944 |
Entered Combat - Entire Division | 17 September 1944 |
Days in Combat | 183 |
Casualties (Tentative)
Killed | 802 |
Wounded | 3,842 |
Missing | 963 |
Captured | |
Battle Casualties | 5,607 |
Non-Battle Casualties | 5,203 |
Total Casualties | 10,810 |
Percent of T/O Strength | 76.7 |
Campaigns
Northern France
Ardennes
Rhineland
Central Europe
Individual Awards
Distinguished Service Cross | 20 |
Legion of Merit | 3 |
Silver Star | 339 |
Soldiers Medal | 8 |
Bronze Star | 2,538 |
Air Medal | 66 |
Prisoners of War Taken 26,638
COMPOSITION
301st Infantry
302d Infantry
376th Infantry
94th Reconnaissance Troop (Mechanized)
319th Engineer Combat Battalion
319th Medical Battalion
94th Division Artillery
301st Field Artillery Battalion (105mm Howitzer)
356th Field Artillery Battalion (105mm Howitzer)
919th Field Artillery Battalion (105mm Howitzer)
390th Field Artillery Battalion (155mm Howitzer)
Special Troops
794th Ordnance Light Maintenance Company
94th Quartermaster Company
94th Signal Company
Military Police Platoon
Headquarters Company
Band
ATTACHMENTS
Note: French attachments not shown (17 Sep to 1 Jan 1945)
Antiaircraft Artillery
473d AAA AW Bn (SP) | 17 Sep 44-27 Nov 44 |
465th AAA AW Bn (SP) | 7 Jan 45-12 Jun 45 |
Armored
Co A, 748th Tk Bn | 16 Jan 45-25 Jan 45 |
CC A (8th Armd Div) | 19 Jan 45-28 Jan 45 |
Cos C & D, 748th Tk Bn | 25 Jan 45-29 Jan 45 |
Co B, 748th Tk Bn | 29 Jan 45-21 Feb 45 |
778th Tk Bn (- Co C) | 16 Feb 45-19 Mar 45 |
778th Tk Bn (- Co C) | 23 Mar 45-24 Mar 45 |
CC A (12th Armd Div) | 23 Mar 45-24 Mar 45 |
Cavalry
Co F (Composite), 86th Cav Rcn Sq (6th Armd Div) | 17 Sep 44-15 Oct 44 |
15th Cav Gp | 22 Sep 44-4 Jan 45 |
15th Cav Rcn Sq | 22 Sep 44-4 Jan 45 |
101st Cav Gp | 4 Dec 44-4 Jan 45 |
101st Cav Rcn Sq | 4 Dec 44-4 Jan 45 |
116th Cav Rcn Sq | 4 Dec 44-4 Jan 45 |
3d Cav Gp | 7 Jan 45-23 Jan 45 |
43d Cav Rcn Sq | 7 Jan 45-23 Jan 45 |
3d Cav Gp | 27 Feb 45-9 Mar 45 |
Chemical
Co C, 81st Cml Mort Bn | 7 Jan 45-3 Mar 45 |
Co B, 81st Cml Mort Bn | 7 Jan 45-24 Mar 45 |
162d Cml Co (SG) | 21 Jan 45-30 Jan 45 |
81st Cml Co (SG) | 22 Feb 45-9 Mar 45 |
Engineer
1258th Engr C Bn | 24 Feb 45-27 Feb 45 |
Field Artillery
199th FA Bn (4.5" Gun) | 22 Sep 44-4 Jan 45 |
688th FA Bn (105 How) | 23 Sep 44-4 Jan 45 |
256th FA Bn (8" Gun) | 23 Sep 44-7 Oct 44 |
12th FA Obsn Bn | 23 Sep 44-12 Oct 44 |
201st FA Bn (105 How) | 7 Jan 45-23 Jan 45 |
241st FA Bn (105 How) (atch 3d Cav Gp) | 5 Mar 45-9 Mar 45 |
250th FA Gp | 18 Apr 45-25 Apr 45 |
535th FA Bn (8" How) | 18 Apr 45-25 Apr 45 |
747th FA Bn (8" How) | 18 Apr 45-25 Apr 45 |
940th FA Bn (155 How) | 18 Apr 45-25 Apr 45 |
Infantry
5th Ranger Inf Bn | 9 Feb 45-11 Mar 45 |
3d Bn, 101st Inf (26th Div) | 23 Feb 45-24 Feb 45 |
1st Bn, Neth 1st Regt Limbert | 7 Apr 45-18 May 45 |
1st Bn, Neth 13th Regt | 18 Apr 45-25 Apr 45 |
Tank Destroyer
Co B, 607th TD Bn (T) | 7 Jan 45-21 Jan 45 |
774th TD Bn (T) | 7 Jan 45-still atchd 9 May 45 |
Co A, 607th TD Bn (T) | 21 Jan 45-23 Jan 45 |
704th TD Bn (SP) | 23 Jan 45-4 Mar 45 |
691st TD Bn (T) | 4 Mar 45 |
Co A, 818th TD Bn (SP) | 4 Mar 45-9 Mar 45 |
DETACHMENTS
(Attached to)
Cavalry
94th Rcn Tr | 10th Armd Div | 19 Feb 45-20 Feb 45 |
Infantry
302d CT | 28th Div | 6 Jan 45-10 Jan 45 |
356th FA Bn | 28th Div | 6 Jan 45-10 Jan 45 |
1st Plat, Co B, 319th Engr C Bn | 28th Div | 6 Jan 45-10 Jan 45 |
376th CT | 10th Armd Div | 19 Feb 45-3 Mar 45 |
919th FA Bn | 10th Armd Div | 19 Feb 45-3 Mar 45 |
1st Plat, Co C, 319th Engr C Bn | 10th Armd Div | 19 Feb 45-3 Mar 45 |
ASSIGNMENT AND ATTACHMENT TO HIGHER UNITS
DATE | CORPS | ARMY | ARMY GROUP | ||
---|---|---|---|---|---|
Assigned | Attached | Assigned | Attached | ||
11 Jul 44 | Ninth | ETOUSA | |||
27 Jul 44 | XIII | Ninth | |||
28 Aug 44 | XIII | Ninth | 12th | ||
23 Sep 44 | - | Ninth | 12th | ||
9 Oct 44 | - | 12th | |||
5 Jan 45 | 12th | Oise (Sup) | |||
6 Jan 45 | XX | Third | 12th | ||
29 Mar 45 | XXII | Fifteenth | 12th |
(-) Indicates relieved from assignment.
COMMAND POSTS
DATE | TOWN | REGION | COUNTRY |
---|---|---|---|
13 Aug 44 | Chippenham | Wiltshire | England |
8 Sep 44 | Ste-Marie-du-Mont | Manche | France |
9 Sep 44 | Plouay (2 mi S) | Morbihan | France |
22 Dec 44 | Chateaubriant | Loire-Inferieure | France |
3 Jan 45 | Biene | Marne | France |
6 Jan 45 | Veckring | Moselle | France |
23 Jan 45 | Sierck-les-Bains | Moselle | France |
22 Feb 45 | Freudenberg | Rhineland | Germany |
27 Feb 45 | Saarburg | Rhineland | Germany |
16 Mar 45 | Lampaden (1 mi SE) | Rhineland | Germany |
17 Mar 45 | Hermeskeil | Rhineland | Germany |
18 Mar 45 | Birkenfeld | Rhineland | Germany |
19 Mar 45 | Baumholder | Rhineland | Germany |
20 Mar 45 | Otterberg | Pfalz | Germany |
21 Mar 45 | Grunstadt | Pfalz | Germany |
25 Mar 45 | Baumholder | Rhineland | Germany |
31 Mar 45 | Willich | Rhineland | Germany |
1 Apr 45 | Krefeld | Rhineland | Germany |
25 Apr 45 | Dusseldorf | Rhineland | Germany |
609-699-6280 |
|