DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial
Number |
Grade | Arm or Service |
Type
Death |
Date
Death |
Hackmaster, Leroy | 36842579 | PVT | INF | KIA | Feb 26, 1945 |
Haney, Monroe I | 34863909 | PVT | INF | KIA | Feb 24, 1945 |
Hansen, Donald L | 36627241 | SSGT | INF | KIA | Feb 19, 1945 |
Hanson, Dewayne C | 36286413 | SSGT | INF | KIA | Jan 20, 1945 |
Harnack, Bayard T. Jr. | 0-541727 | 2 LT | INF | KIA | Mar 2, 1945 |
Harvey, Samuel T. Jr. | 32929270 | PFC | INF | KIA | Feb 20, 1945 |
Haskins, Walter B | 36155931 | SSGT | INF | KIA | Mar 1, 1945 |
Hawkins, Elbert | 35572380 | SGT | INF | KIA | Jan 20, 1945 |
Hedgecock, Charles | 34498957 | PFC | INF | KIA | Jan 27, 1945 |
Hepler, Eugene R | 37050557 | SGT | INF | KIA | Feb 19, 1945 |
Hibbard, Carlton E | 12003968 | TSGT | INF | KIA | Mar 1, 1945 |
Hill, Joseph R | 6580888 | PFC | INF | KIA | Apr 7, 1945 |
Hinkle, John H | 38572443 | PVT | INF | KIA | Mar 15, 1945 |
Hirsch, Russell D | 36827669 | PFC | INF | KIA | Feb 22, 1945 |
Hood, Robert L | 32255959 | SSGT | INF | KIA | Mar 23, 1945 |
Hooker, John H | 37327687 | PFC | INF | KIA | Feb 20, 1945 |
Horn, William R | 16156593 | SSGT | INF | KIA | Feb 19, 1945 |
Horowitz, Morris M | 32656830 | PVT | INF | KIA | Jan 21, 1945 |
Ilardi, Gaspare M | 32643032 | PFC | INF | KIA | Dec 10, 1944 |
Isbell, Clinton A. Jr. | 18082240 | PFC | INF | KIA | Apr 7, 1945 |
James, Edward R | 32685900 | PFC | INF | KIA | Jan 21, 1945 |
James, Francis H | 36550158 | SSGT | INF | KIA | |
Jeffcoat, Clayton | PFC | INF | KIA | Dec 29, 1944 | |
Johnson, Howard V | 01057776 | 2 LT | INF | KIA | Feb 25, 1945 |
Juhas, Michael | 32639089 | SSGT | INF | KIA | Apr 6, 1945 |
Keating, George C | 35831242 | PFC | INF | KIA | Feb 7, 1945 |
Keeler, Chester Ray A | 34498169 | PVT | INF | DOW | Feb 23, 1945 |
Keil, Robert J | 32679591 | TEC4 | INF | KIA | Jan 28, 1945 |
Kelley, Willie M | 6635991 | 1 SG | INF | KIA | Mar 13, 1945 |
Kelly, Joseph E | 32598204 | PFC | INF | KIA | Feb 7, 1945 |
Kleine, Fred W | 15344344 | PFC | INF | KIA | Feb 7, 1945 |
Klobuchar, Mark A | 37577876 | PFC | INF | KIA | Feb 19, 1945 |
Kowalski, Michael J | 36410159 | PFC | INF | DOW | Nov 4, 1944 |
Kraushar, Albert P | 39709472 | PFC | INF | KIA | Jan 21, 1945 |
Kudella, Werner | 35805960 | PFC | INF | KIA | Mar 23, 1945 |
Lang, Marvin | 42024449 | PFC | INF | KIA | Jan 21, 1945 |
Langdon, James F | 35895398 | PFC | INF | KIA | Feb 19, 1945 |
Lapinsky, Samuel | 32351221 | PFC | INF | DOW | Mar 14, 1945 |
Laskey, Frank J. Jr. | 35532639 | SGT | INF | KIA | Feb 22, 1945 |
Laslie, John W | 36067251 | PVT | MD | KIA | Mar 16, 1945 |
LeCount, Charles E | 35908250 | PVT | INF | KIA | Mar 14, 1945 |
Leary Thomas R | 38555396 | PFC | INF | KIA | Jan 20, 1945 |
Lee, Howard H | 33857939 | PVT | INF | KIA | Apr 15, 1945 |
Lee, Howard | 39051132 | PFC | INF | KIA | Feb 26, 1945 |
Leigh, Marshall T | 34881133 | PFC | INF | KIA | Sep 11, 1944 |
Leone, Thomas J | 01312688 | 2 LT | INF | KIA | |
Ley, Ferdinand | 32679950 | PVT | MD | KIA | Feb 21, 1945 |
Lippel, Calvin E | 42041848 | PVT | INF | DOW | |
Lofblad, Hjalmar L | 36287418 | SSGT | INF | KIA | Feb 7, 1945 |
Long, Alexander G | 36287418 | SSGT | INF | KIA | Oct 28, 1944 |
Looney, Johnnie B | 38553623 | PFC | INF | KIA | Apr 7, 1945 |
Loper, Glenn E | 35689930 | PFC | INF | KIA | Sep 11, 1944 |
Lowe, Earl | 35783260 | PVT | INF | KIA | Mar 2, 1945 |
Loy, Romie E | 34498413 | SSGT | INF | KIA | Feb 15, 1945 |
908-781-1406 |
|