DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial Number |
Grade | Arm of Service |
Type
Death |
Date
Death |
Laechle, Robert T | 36626824 | PFC | INF | KIA | 27 Jan 1945 |
Lau, Earl R | 33493135 | PFC | INF | DOW | 18 Apr 1945 |
Lawson Gene A | 39467979 | PFC | INF | KIA | 26 Jan 1945 |
Lee Ralph M | 33860336 | PVC | INF | KIA | 12 Mar 1945 |
Leon Raymond R | 39711191 | PFC | INF | KIA | 23 Mar 1945 |
Lester Willie A | 33218646 | CPL | INF | KIA | 16 Jan 1945 |
Lewis, Ned | 33877407 | PVT | INF | KIA | 23 Mar 1945 |
Litch, George H | 36843752 | PVT | INF | KIA | 28 Jan 1945 |
Lopez, Juan M | 38581913 | PFC | INF | KIA | 23 Mar 1945 |
Love, Raymond G | 13016882 | PVT | INF | KIA | 26 Feb 1945 |
Lowder, Dallas H | 34307638 | SGT | INF | KIA | 26 Jan 1945 |
Lpwy, Zachary M | 32788791 | PVT | INF | DOW | |
Luzader, Charles F | 35572407 | SSGT | INF | KIA | 18 Sep 1944 |
Lykins, Oliver | 35471086 | CPL | INF | KIA | |
Lyons, William Jr. | 33845076 | PVT | INF | KIA | 28 Jan 1945 |
MacDonald, John A | 32809718 | PFC | INF | KIA | 11 Nov 1944 |
Markakis, Arger J | 36285077 | PFC | INF | KIA | 18 Jan 1945 |
Markey, Earl R | 33903136 | PFC | INF | DOW | 19 Mar 1945 |
Marrs, Roscoe D | 37749801 | PVT | INF | KIA | 24 Feb 1945 |
Marsh, Leslie E | 20507535 | TEC4 | MD | KIA | 10 Feb 1945 |
Marshall, R B | 35844544 | PVT | INF | KIA | 23 Feb 1945 |
Matlock, Joseph L | 37750407 | PVT | INF | KIA | 22 Mar 1945 |
Matyuf, Mike P | 33403315 | SGT | INF | KIA | 08 Oct 1944 |
Mauck, Donn R | 37664314 | PVT | INF | KIA | 27 Jan 1945 |
McCoy, James H Jr. | 01318318 | 1 LT | INF | DOW | 23 Jan 1945 |
McDaniel, Harold E | 44035477 | PVT | INF | KIA | 24 Feb 1945 |
McDougall, Albert G | 39046222 | PVT | INF | KIA | 23 Mar 1945 |
McDuffie, Albert G | 34465996 | T/5 | INF | DOW | 25 Feb 1945 |
McGrath James F Jr. | 33419491 | PFC | INF | DOW | 03 Jun 1945 |
McGuinniss, William | 31103001 | T SG | INF | KIA | 10 Feb 1945 |
McInnes, William J | 35676174 | PVT | INF | KIA | 21 Sep 1944 |
McLaughlin, Harry N | 0-295981 | 1 LT | INF | KIA | 07 Mar 1945 |
McPherson, Leroy | 6664532 | SSGT | INF | KIA | 18 Jan 1945 |
Meagher, Francis T | 31434584 | PVT | INF | DOW | 24 Feb 1945 |
Menden, Norbert J | 37775616 | PVT | INF | KIA | 23 Mar 1945 |
Miller, John T | 20402135 | PVT | INF | KIA | |
Moore, Cecil E | 38463700 | PVT | INF | DOW | 28 Feb 1945 |
Morie, Thomas S | 34498893 | PFC | INF | KIA | 20 Feb 1945 |
Morris, Everett M | 0-539181 | 2 LT | INF | KIA | 28 Jan 1945 |
Morrow, James H Jr. | 31103979 | PFC | INF | KIA | 02 Mar 1945 |
Mosteller, Isaac H | 14009755 | PVT | INF | DOW | 26 Jan 1945 |
Moynihan, Charles C | 33518216 | PFC | INF | DOW | 16 Oct 1944 |
Moynihan, James J | 32679845 | PFC | INF | KIA | 27 Jan 1945 |
Mueller, Royal W | 36286458 | PFC | INF | DOW | 06 Apr 1945 |
Munroe, Robert A | 32746222 | T/5 | INF | KIA | |
Murphy, Nyles D | 32944866 | PFC | INF | KIA | 10 Feb 1945 |
Murphy, Ralph J | 37401843 | SGT | INF | KIA | 28 Jan 1945 |
Murray, Philip W Jr. | 33545770 | TEC5 | INF | KIA | 28 Feb 1945 |
Nash, Harold M | 42038027 | PVT | INF | KIA | 24 Jan 1945 |
Nash, John R | 15354970 | TEC5 | INF | KIA | 25 Sep 1944 |
Neff, Leonard L | 6830990 | PFC | INF | KIA | 10 Feb 1945 |
Nelson, James W | 35689599 | PFC | INF | KIA | 22 Mar 1945 |
Nicholas, Joseph M | 36549020 | SSGT | INF | KIA | 23 Mar 1945 |
Norrell, Glen R | 38565642 | PVT | INF | KIA | 10 Feb 1945 |
Nowak, Chester W | 36911863 | PVT | INF | KIA | 23 Feb 1945 |
Null, Stanton H | 35233328 | PVT | INF | KIA | 25 Sep 1944 |
Nunn, Benton G | 34999361 | PFC | INF | KIA | 19 Feb 1945 |
Olson, Melvin J | 36811317 | PFC | INF | KIA | 07 Mar 1945 |
O'Reilly, Richard | 36612217 | PFC | INF | KIA | 27 Jan 1945 |
DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
908-781-1406 |