| DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
| Name | Serial Number |
Medals | Grade | Arm or
Service |
Type
Death |
Date
Death |
| Parrish Milton J | 33858551 | PVT | INF | KIA | Feb 19, 1945 | |
| Parton J C | 34584071 | SSGT | INF | KIA | Feb 23, 1945 | |
| Pash Daniel | 36627213 | SSGT | INF | KIA | Mar 6, 1945 | |
| Patterson Frank J | 44040047 | PFC | INF | KIA | Mar 6, 1945 | |
| Peck Ronald B | 37327719 | SGT | INF | KIA | Jan 20, 1945 | |
| Petitt Albert E | 33858140 | PVT | INF | KIA | Feb 2, 1945 | |
| Pheifer Walter E | 35229563 | SGT | INF | KIA | Jan 29, 1945 | |
| Philiposki Mike | 33258437 | PVT | INF | DOI | Mar 7, 1945 | |
| Phillips Ralph G | 36695521 | PVT | IINF | DOW | Nov 14, 1944 | |
| Phillips Raymond H | 38549989 | PFC | INF | KIA | Mar 6, 1945 | |
| Pinchot Joseph | 35719210 | SSGT | INF | KIA | Jan 28, 1945 | |
| Pitman James R | 44040019 | PVT | INF | KIA | Feb 26, 1945 | |
| Polacek Charles (Charley) | 37243206 | PFC | INF | KIA | Jan 23, 1945 | |
| Powell Adrain G | 35698680 | PFC | INF | KIA | Mar 1, 1945 | |
| Purdy Jay l | 39470805 | PVT | INF | DOW | Feb 3, 1945 | |
| Quigley Charles A | 35572777 | SSGT | INF | KIA | Jan 23, 1945 | |
| Ramey William I | 35643364 | PVT | INF | KIA | Jan 20, 1945 | |
| Ranck Olan D | 33232231 | TEC4 | INF | KIA | Feb 4, 1945 | |
| Rathbone Mack A | 34593139 | SGT | INF | KIA | Feb 20, 1945 | |
| Ratliff Benny W | 34839909 | PVT | INF | KIA | Feb 16, 1945 | |
| Rea Melsom F | 13174539 | PFC | INF | KIA | Jan 20, 1945 | |
| Reckley Robert M | 33815832 | PVT | INF | KIA | Feb 19, 1945 | |
| Regan William G | 32191607 | SGT | INF | KIA | Mar 6, 1945 | |
| Reid David J | 42024509 | PVT | INF | KIA | Jan 28, 1945 | |
| Reidy James E | 35916204 | PFC | INF | DOW | Jan 28, 1945 | |
| Reister Herbert B | 37252730 | SGT | INF | KIA | Mar 15, 1945 | |
| Renck Donald L | 01293478 | 2 LT | INF | KIA | Jan 20, 1945 | |
| Requena Raul | 32714428 | PVT | INF | KIA | Jan 29, 1945 | |
| Ricciuti Michael A | 32665821 | PFC | INF | KIA | Jan 26, 1945 | |
| Rich Ansel L | 35725645 | PVT | INF | KIA | Feb 28, 1945 | |
| Richards Carl D | 01325322 | 1 LT | INF | KIA | Mar 1, 1945 | |
| Richards Clarence A | 37243405 | PFC | INF | KIA | Jan 28, 1945 | |
| Roach Sylvester S | 37773213 | PFC | INF | KIA | Feb 19, 1945 | |
| Robbins Ray C | 33759218 | PFC | MD | KIA | Mar 5, 1945 | |
| Roberts Thomas F | 33859152 | PVT | INF | KIA | Mar 6, 1945 | |
| Robinson Arlie J | 37400027 | PFC | INF | KIA | Mar 6, 1945 | |
| Rodriguez Jose | 39858151 | PVT | MD | KIA | Feb 5, 1945 | |
| Roehe Milbun H | 38160239 | PVT | INF | KIA | Feb 4, 1945 | |
| Rogers Royce H | 32849998 | PFC | INF | KIA | Mar 15, 1945 | |
| Rounds, Jack W. | SGT | INF | KIA | Mar 1, 1945 | ||
| Roy Ange E A | 20122380 | PVT | INF | KIA | Mar 15, 1945 | |
| Ruane Thomas G | 33923343 | PVT | INF | KIA | Mar 6, 1945 | |
| Runyon Orval L | 37024956 | T SG | INF | DOW | Mar 2, 1945 | |
| Russell Robert C | 33907596 | PVT | INF | KIA | Feb 16, 1945 | |
| Ryder Paul | 35593939 | PFC | INF | KIA | Sep 17, 1944 | |
| Sabol Emil V | 33924978 | PVT | INF | DOW | Mar 26, 1945 | |
| Saddlemire Hiram S | 32677232 | PVT | INF | KIA | Feb 4, 1945 | |
| Sanders Curtiss E | 36832997 | PVT | INF | KIA | Jan 23, 1945 | |
| Satterlee Robert H | 32733150 | PFC | INF | KIA | Feb 27, 1945 | |
| Scanlon Harold T | 32963248 | SGT | INF | KIA | Feb 7, 1945 | |
| Schauwecker Zeno H | 37629123 | SGT | INF | KIA | Feb 20, 1945 | |
| Schidzick George C | 42165550 | PVT | INF | KIA | Mar 22, 1945 | |
| Schmidt Andrew | 32679696 | SGT | INF | KIA | Jan 22, 1945 | |
| Schmidt John H | 37771954 | PVT | INF | KIA | Feb 2, 1945 | |
| Schumacher Gerald L | 36834647 | SGT | INF | KIA | Mar 6, 1945 | |
| Schwanke Wilfred R | 35321578 | PFC | INF | KIA | Jan 29, 1945 | |
| Schwartz Seymour | 42041852 | PFC | MD | KIA | Feb 9, 1945 | |
| Schwemer Frank | 33403385 | S SG | INF | KIA | Mar 6, 1945 | |
| Semels David | 19164731 | PFC | INF | KIA | Oct 4, 1944 | |
| Shay Albert A | 31369883 | PFC | INF | KIA | Feb 20, 1945 | |
| Shipman Emmett | 37243084 | TEC5 | INF | KIA | Jan 22, 1945 | |
| Silver Bernard A | 36682077 | CPL | INF | DOW | Jan 28, 1945 | |
| Simmons John H | 33130474 | TEC5 | INF | KIA | Feb 21, 1945 | |
| Slater Robert E | 36808548 | PFC | INF | DOW | Feb 2, 1945 | |
| Slishansky Stanley | 01289980 | 1 LT | INF | KIA | Jan 19, 1945 | |
| Slone Russell H | 35643363 | PFC | INF | DOW | Feb 20, 1945 | |
| Smelser Clarence H | 39214975 | PFC | INF | FOD | Jan 20, 1945 | |
| Smith Charles L Jr. | 33830813 | PFC | INF | KIA | Jan 23, 1945 | |
| Smith Lawrence P Jr. | 15312627 | TEC5 | INF | KIA | Mar 18, 1945 | |
| Snider Herbert G | 34583490 | PFC | INF | KIA | Jan 26, 1945 | |
| Snitkin Sidney | 33923883 | PFC | INF | KIA | Mar 6, 1945 | |
| Snow Jack W | 35228982 | PFC | INF | KIA | Mar 16, 1945 | |
| Sonnenburg Russell J | 36888870 | Bronze Star | PVT | INF | FOD | Mar 5, 1945 |
| Sousa William M | 39143867 | PFC | INF | KIA | Mar 16, 1945 | |
| Speiser Bob V | 35227014 | PFC | INF | KIA | Mar 6, 1945 | |
| Spetner Abraham I | 6704920 | PFC | INF | KIA | Jan 25, 1945 | |
| Staton Gerald H | 33158042 | SSGT | INF | KIA | Feb 20, 1945 | |
| Stein Irving E | 35916266 | PVT | INF | KIA | ||
| Stelmaszewski N A | 36962417 | PFC | INF | KIA | Mar 13, 1945 | |
| Sternaman Robert E | 36546645 | SSGT | INF | KIA | Jan 21, 1945 | |
| Stockman George H | 35092734 | SSGT | INF | KIA | Mar 29, 1945 | |
| Stone Clifton L | 34863400 | PFC | INF | KIA | Apr 4, 1945 | |
| Stopper Robert C | 33875009 | PFC | INF | KIA | Feb 2, 1945 | |
| Stotler Philip L | 35782741 | PVT | INF | KIA | Feb 1, 1945 | |
| Stracelsky John J | 13010745 | 1 SG | INF | KIA | Jan 20, 1945 | |
| Stuart Robert W | 11132079 | SSGT | INF | KIA | Feb 5, 1945 | |
| Stuby James E | 35594052 | PFC | INF | DOW | Jan 26, 1945 | |
| Stump Robert H | 33457730 | PFC | INF | KIA | Sep 16, 1944 | |
| Suglio John R | 35533672 | SGT | INF | KIA | Feb 20, 1945 |
908-781-1406 |
|
|