356 Field Artillery
B-T
Name | Serial # | Grade | Arm of Service |
Type Death |
Date Death |
Beyer, Sylvester M | 02006442 | 2 LT | FA | DOW | Mar 5, 1945 |
Burke, Willis K | 01167344 | 1 LT | FA | KIA | May 4, 1945 |
Hamas, Paul | 33407094 | CPL | FA | DOW | Mar 23, 1945 |
Henry, Oscar F Jr | 01184512 | 2 LT | FA | KIA | Jan 21, 1945 |
Klahn, Robert A | 32658539 | SGT | FA | KIA | Mar 6, 1945 |
Pausner, Charles H Jr | 0-556746 | 2 LT | FA | KIA | Mar 13, 1945 |
Petras, Peter S | 32262777 | SGT | FA | KIA | Mar 20, 1945 |
Thorton, Roy A | 36410766 | PFC | FA | KIA | Feb 19, 1945 |
DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
908-781-1406 |
|