
| DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
| Name | Serial
Number |
Grade | Arm
or Service |
Type
Death |
Date
Death |
| Arledge, Raymond | 34391310 | PVT | CE | DOW | Jan 24, 1945 |
| Cox, Ora L | 36802166 | PVT | CE | KIA | Oct 8, 1944 |
| Epstein, Victor H | 35294904 | PFC | CE | KIA | Feb 22, 1945 |
| Fetzer, Charles C | 32598276 | TEC5 | CE | KIA | Jan 19, 1945 |
| Halloran, Vincent D | 33493096 | TEC4 | CE | KIA | Feb 24, 1945 |
| Lee, Orville | 36151031 | SGT | CE | DOW | Mar 19, 1945 |
| Lockaby, James R | 34516530 | TEC5 | CE | KIA | Feb 15, 1945 |
| Martin, Marion F Jr | 37243148 | PFC | CE | DOW | Feb 25, 1945 |
| Medwick, Peter C | 33482809 | SGT | CE | KIA | Sep 18, 1944 |
| Meyers, Arthur A | 37056075 | PVT | CE | KIA | Mar 11, 1945 |
| Mruzik, Joseph A | 35524434 | SGT | CE | DOW | Feb 9, 1945 |
| Newsom, Woodson | 01594359 | 1 LT | CE | KIA | Feb 2, 1945 |
| Oxley, Fred C | 35642866 | PVT | CE | KIA | Apr 19, 1945 |
| Queen, Woodrow W | 35643380 | TEC5 | CE | KIA | Feb 25, 1945 |
| Schreier, John L | 37327790 | SSG | CE | KIA | Jan 23, 1945 |
| Sudderth, William H | 34593686 | PFC | CE | KIA | Oct 1, 1944 |
| Tardiff, Robert R | 36528851 | PFC | CE | KIA | Jan 30, 1945 |
| Taylor, Archie H | 39919469 | PFC | CE | KIA | Feb 7, 1945 |
| Taylor, Charles | 34725707 | PVT | CE | DOW | Feb 10, 1945 |
| Wilson, Robert P | 35617703 | PFC | CE | KIA | Feb 23, 1945 |
| DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
908-781-1406 |
|
|