Click Here to search for more information about these men |
Name | Serial
Number |
Grade | Arm of Service | Type
Death |
Date
Death |
Acker Ralph E | 33877864 | PVT | INF | KIA | 3/12/45 |
Ackerman Roy | 32274915 | T SG | INF | KIA | 1/27/45 |
Adamietz Bernard J | 36294842 | TEC4 | INF | KIA | 3/22/45 |
Adams Woodrow W | 34889010 | PFC | INF | KIA | 2/10/45 |
Alex James W | 35915533 | PVT | INF | DOW | 9/23/44 |
Alexander Roy S | 34576895 | TEC5 | INF | DOW | 3/4/45 |
Allen Ralph | 33403564 | PFC | INF | KIA | 3/12/45 |
Allen Robert L | 37723600 | PFC | INF | KIA | 3/2/45 |
Armstrong William H | 35560640 | S SG | INF | KIA | 2/27/45 |
Asp Goran H | 42040935 | PFC | INF | KIA | 1/23/45 |
Ayala Pascual | 37458403 | PFC | INF | KIA | 1/19/45 |
Baccello John A | 12211791 | SGT | INF | KIA | 3/22/45 |
Balch Frederick R Jr. | 34717509 | PFC | INF | DOW | 3/15/45 |
Baldwin Forest M | 32254921 | T SG | INF | KIA | 1/13/45 |
Ball Donald S | 33611578 | SGT | INF | KIA | 1/16/45 |
Banta Cecil R | 35097647 | SGT | INF | KIA | 1/25/45 |
Barlog John S | 37647167 | PVT | INF | KIA | 3/23/45 |
Baskas Charles R | 36625785 | PFC | INF | KIA | 2/24/45 |
Baumgartner Emil G | 36627367 | PFC | INF | KIA | 1/24/45 |
Bell Harold E | 37771043 | PVT | INF | KIA | 2/21/45 |
Belliston James L Jr. | 39918969 | PFC | INF | KIA | 1/26/45 |
Bendure William B | 0-523952 | 2 LT | INF | KIA | 1/27/45 |
Bennett Elmer L | 35332021 | CPL | INF | DOW | 3/23/45 |
Bergum Mancel R | 36844757 | PVT | INF | KIA | 3/23/45 |
Berry Jesse R | 35719039 | SGT | INF | KIA | 2/19/45 |
Berryman Carlisle J | 33663165 | PVT | INF | KIA | 2/15/45 |
Blakely Paul A | 36371302 | PFC | INF | KIA | 1/24/45 |
Boswell Darrell L | 37750633 | PVT | INF | DOW | 3/24/45 |
Brightman William A | 01289865 | CAPT | INF | KIA | 2/22/45 |
Bryant Joseph W | 34018617 | S SG | INF | KIA | 1/28/45 |
Buckley John A | 36888890 | PFC | INF | KIA | 1/27/45 |
Buell Andrew L | 32041666 | PFC | MD | KIA | 1/26/45 |
Bulcer Joseph I | 36744033 | S SG | INF | KIA | 2/17/45 |
Bumgarner James B | 34593470 | S SG | INF | DOW | 2/20/45 |
Bunt John A | 39340813 | PVT | INF | KIA | 2/10/45 |
Burchell Johnie F | 35071916 | PFC | INF | KIA | 2/10/45 |
Burdzy Julius A | 32154696 | PFC | INF | DOW | 1/21/45 |
Burke John M | 32658731 | PFC | INF | KIA | 3/7/45 |
Buskirk Orval T | 37750636 | PVT | INF | DOW | 3/3/45 |
Bussell Forest E | 35676013 | PFC | INF | KIA | 2/19/45 |
Byus James P | 15174183 | PFC | INF | DOW | 2/1/45 |
If anyone has information please contact person direct by Email or Phone if available |
Harry Helms, Secretary 610/363-7826 |
www.94thinfdiv.com click HERE to email us |